Home

Asszimiláció támogatás Folyamatban lévő cowperthwaite kisilevsky barbara s Temető félénk Invest

Fetuses respond to father's voice but prefer mother's voice after birth -  Lee - 2014 - Developmental Psychobiology - Wiley Online Library
Fetuses respond to father's voice but prefer mother's voice after birth - Lee - 2014 - Developmental Psychobiology - Wiley Online Library

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Necesidad de la estimulación polisensorial en nasciturus y bebés
Necesidad de la estimulación polisensorial en nasciturus y bebés

The effect of iron status during pregnancy on hearing functions in the  newborn.
The effect of iron status during pregnancy on hearing functions in the newborn.

Dissertation
Dissertation

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Auditory Processing in Growth-Restricted Fetuses and Newborns and Later  Language Development
Auditory Processing in Growth-Restricted Fetuses and Newborns and Later Language Development

Fetal Behavioural Responses to Maternal Voice and Touch | PLOS ONE
Fetal Behavioural Responses to Maternal Voice and Touch | PLOS ONE

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Mean fetal heart rate (FHR) difference scores over 2 min following... |  Download Scientific Diagram
Mean fetal heart rate (FHR) difference scores over 2 min following... | Download Scientific Diagram

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Fetuses respond to father's voice but prefer mother's voice after birth -  Lee - 2014 - Developmental Psychobiology - Wiley Online Library
Fetuses respond to father's voice but prefer mother's voice after birth - Lee - 2014 - Developmental Psychobiology - Wiley Online Library

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Fetal Neurophysiology According To Gestational Age Aida Salihagic Kadic,  Maja Predojevic | PDF | Brainstem | Fetus
Fetal Neurophysiology According To Gestational Age Aida Salihagic Kadic, Maja Predojevic | PDF | Brainstem | Fetus

2 Speech perception and auditory development in infants with and without  hearing loss
2 Speech perception and auditory development in infants with and without hearing loss

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

2 Speech perception and auditory development in infants with and without  hearing loss
2 Speech perception and auditory development in infants with and without hearing loss

Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School  of Nursing | Research profile
Barbara KISILEVSKY | PhD | Queen's University, Kingston | QueensU | School of Nursing | Research profile

Mean number of head-turning responses toward a stimulus word across the...  | Download Scientific Diagram
Mean number of head-turning responses toward a stimulus word across the... | Download Scientific Diagram