Home

Koraszülött tinik börtön google scholar ssr marker prunus insititia változatos hatóság összeesküvés

Genetic characterization of worldwide Prunus domestica (plum) germplasm  using sequence-based genotyping | Horticulture Research
Genetic characterization of worldwide Prunus domestica (plum) germplasm using sequence-based genotyping | Horticulture Research

Clarifying Omics Concepts, Challenges, and Opportunities for Prunus  Breeding in the Postgenomic Era | OMICS: A Journal of Integrative Biology
Clarifying Omics Concepts, Challenges, and Opportunities for Prunus Breeding in the Postgenomic Era | OMICS: A Journal of Integrative Biology

PDF) Phenotypic diversity of autochthonous European (Prunus domestica L.)  and Damson (Prunus insititia L.) plum accessions based on multivariate  analysis
PDF) Phenotypic diversity of autochthonous European (Prunus domestica L.) and Damson (Prunus insititia L.) plum accessions based on multivariate analysis

Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic  Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus  armeniaca) Hybrids
Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus armeniaca) Hybrids

Genetic characterization of worldwide Prunus domestica (plum) germplasm  using sequence-based genotyping | Horticulture Research
Genetic characterization of worldwide Prunus domestica (plum) germplasm using sequence-based genotyping | Horticulture Research

Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic  Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus  armeniaca) Hybrids
Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus armeniaca) Hybrids

Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace  Collection from La Palma, Canary Islands
Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace Collection from La Palma, Canary Islands

Genetic diversity and relationships among Prunus cerasifera (cherry plum)  clones
Genetic diversity and relationships among Prunus cerasifera (cherry plum) clones

Frontiers | Chromosome-Scale Genome Assembly for Chinese Sour Jujube and  Insights Into Its Genome Evolution and Domestication Signature
Frontiers | Chromosome-Scale Genome Assembly for Chinese Sour Jujube and Insights Into Its Genome Evolution and Domestication Signature

Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm  revealed by simple sequence repeat (SSR) markers | PLOS ONE
Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm revealed by simple sequence repeat (SSR) markers | PLOS ONE

Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic  Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus  armeniaca) Hybrids
Plants | Free Full-Text | Simple Sequence Repeat (SSR)-Based Genetic Diversity in Interspecific Plumcot-Type (Prunus salicina × Prunus armeniaca) Hybrids

Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm  revealed by simple sequence repeat (SSR) markers | PLOS ONE
Genetic diversity of Prunus armeniaca L. var. ansu Maxim. germplasm revealed by simple sequence repeat (SSR) markers | PLOS ONE

Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in  Diploid and Hexaploid Plum Genotypes
Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in Diploid and Hexaploid Plum Genotypes

Comparative Analysis of SSR Markers Developed in Exon, Intron, and  Intergenic Regions and Distributed in Regions Controlling Fruit Quality  Traits in Prunus Species: Genetic Diversity and Association Studies |  SpringerLink
Comparative Analysis of SSR Markers Developed in Exon, Intron, and Intergenic Regions and Distributed in Regions Controlling Fruit Quality Traits in Prunus Species: Genetic Diversity and Association Studies | SpringerLink

Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.)  Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12  (2017)
Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.) Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12 (2017)

PDF] Identification of Hybrids between Prunus salicina and Armeniaca  vulgaris by RAPD and SSR by Yang Honghua, Qin Hongwei, MI Mapanduo, Xiao  Jun · 2260587395 · OA.mg
PDF] Identification of Hybrids between Prunus salicina and Armeniaca vulgaris by RAPD and SSR by Yang Honghua, Qin Hongwei, MI Mapanduo, Xiao Jun · 2260587395 · OA.mg

Simple Sequence Repeat and S-Locus Genotyping to Assist the Genetic  Characterization and Breeding of Polyploid Prunus Species, P. spinosa and  P. domestica subsp. insititia | SpringerLink
Simple Sequence Repeat and S-Locus Genotyping to Assist the Genetic Characterization and Breeding of Polyploid Prunus Species, P. spinosa and P. domestica subsp. insititia | SpringerLink

Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace  Collection from La Palma, Canary Islands
Agronomy | Free Full-Text | Genetic Characterization of a Plum Landrace Collection from La Palma, Canary Islands

Self-compatibility in peach [Prunus persica (L.) Batsch]: patterns of  diversity surrounding the S-locus and analysis of SFB alleles |  Horticulture Research
Self-compatibility in peach [Prunus persica (L.) Batsch]: patterns of diversity surrounding the S-locus and analysis of SFB alleles | Horticulture Research

Comparative analysis of genomic- and EST-SSRs in European plum (Prunus  domestica L.): implications for the diversity analysis of polyploids |  SpringerLink
Comparative analysis of genomic- and EST-SSRs in European plum (Prunus domestica L.): implications for the diversity analysis of polyploids | SpringerLink

Genetic Diversity and Population Structure of Japanese Plum-Type (Hybrids  of P. salicina) Accessions Assessed by SSR Markers
Genetic Diversity and Population Structure of Japanese Plum-Type (Hybrids of P. salicina) Accessions Assessed by SSR Markers

Characterization of Genetic Diversity of Stone Fruit Rootstocks Used in  Chile by Means of Microsatellite Markers in: Journal of the American  Society for Horticultural Science Volume 137 Issue 5 (2012)
Characterization of Genetic Diversity of Stone Fruit Rootstocks Used in Chile by Means of Microsatellite Markers in: Journal of the American Society for Horticultural Science Volume 137 Issue 5 (2012)

Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in  Diploid and Hexaploid Plum Genotypes
Frontiers | Analysis of Self-Incompatibility and Genetic Diversity in Diploid and Hexaploid Plum Genotypes

Frontiers | Characterization of Japanese Plum (Prunus salicina) PsMYB10  Alleles Reveals Structural Variation and Polymorphisms Correlating With  Fruit Skin Color
Frontiers | Characterization of Japanese Plum (Prunus salicina) PsMYB10 Alleles Reveals Structural Variation and Polymorphisms Correlating With Fruit Skin Color

Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.)  Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12  (2017)
Simple Sequence Repeat Markers Reveal Hungarian Plum (Prunus domestica L.) Germplasm as a Valuable Gene Resource in: HortScience Volume 52 Issue 12 (2017)