Home

Név szerint Havas eső kettős lactobacillus lps cytokine mice ének Kedvesség kutya

Frontiers | Inhibitory Effects of the Lactobacillus rhamnosus GG Effector  Protein HM0539 on Inflammatory Response Through the TLR4/MyD88/NF-кB Axis
Frontiers | Inhibitory Effects of the Lactobacillus rhamnosus GG Effector Protein HM0539 on Inflammatory Response Through the TLR4/MyD88/NF-кB Axis

Gastrointestinal inflammation by gut microbiota disturbance induces memory  impairment in mice | Mucosal Immunology
Gastrointestinal inflammation by gut microbiota disturbance induces memory impairment in mice | Mucosal Immunology

Effect of pre-treatment with Lactobacillus plantarum on cytokine... |  Download Scientific Diagram
Effect of pre-treatment with Lactobacillus plantarum on cytokine... | Download Scientific Diagram

Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via  Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced  Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases  in Peritoneal Macrophages
Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases in Peritoneal Macrophages

Frontiers | Effects of Blidingia sp. Extract on Intestinal Inflammation and  Microbiota Composition in LPS-Challenged Mice
Frontiers | Effects of Blidingia sp. Extract on Intestinal Inflammation and Microbiota Composition in LPS-Challenged Mice

Lactobacillus plantarum improves LPS-induced Caco2 cell line intestinal  barrier damage via cyclic AMP-PKA signaling | PLOS ONE
Lactobacillus plantarum improves LPS-induced Caco2 cell line intestinal barrier damage via cyclic AMP-PKA signaling | PLOS ONE

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the  Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice
Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice

Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage  Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB  Signalling Pathway
Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB Signalling Pathway

Protective effects of a novel Lactobacillus rhamnosus strain with probiotic  characteristics against lipopolysaccharide-induced intestinal inflammation  in vitro and in vivo - Food & Function (RSC Publishing)
Protective effects of a novel Lactobacillus rhamnosus strain with probiotic characteristics against lipopolysaccharide-induced intestinal inflammation in vitro and in vivo - Food & Function (RSC Publishing)

Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid |  DDDT
Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid | DDDT

Immunomodulatory Effects of Probiotics on Cytokine Profiles
Immunomodulatory Effects of Probiotics on Cytokine Profiles

Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated  murine macrophages by a contact‐independent mechanism - Peña - 2003 -  Cellular Microbiology - Wiley Online Library
Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated murine macrophages by a contact‐independent mechanism - Peña - 2003 - Cellular Microbiology - Wiley Online Library

Micheliolide inhibits LPS-induced inflammatory response and protects mice  from LPS challenge | Scientific Reports
Micheliolide inhibits LPS-induced inflammatory response and protects mice from LPS challenge | Scientific Reports

Cytokine concentrations in intestinal fluids of mice that received... |  Download Scientific Diagram
Cytokine concentrations in intestinal fluids of mice that received... | Download Scientific Diagram

Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that  suppresses infection-induced myometrial cell responses | Scientific Reports
Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that suppresses infection-induced myometrial cell responses | Scientific Reports

Nutrients | Free Full-Text | The Preventive and Curative Effects of  Lactobacillus reuteri NK33 and Bifidobacterium adolescentis NK98 on  Immobilization Stress-Induced Anxiety/Depression and Colitis in Mice
Nutrients | Free Full-Text | The Preventive and Curative Effects of Lactobacillus reuteri NK33 and Bifidobacterium adolescentis NK98 on Immobilization Stress-Induced Anxiety/Depression and Colitis in Mice

Lactobacillus paracasei modulates LPS-induced inflammatory cytokine release  by monocyte-macrophages via the up-regulation of negative regulators of  NF-kappaB signaling in a TLR2-dependent manner - ScienceDirect
Lactobacillus paracasei modulates LPS-induced inflammatory cytokine release by monocyte-macrophages via the up-regulation of negative regulators of NF-kappaB signaling in a TLR2-dependent manner - ScienceDirect

The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced  by Lipopolysaccharide | SpringerLink
The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced by Lipopolysaccharide | SpringerLink

Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating  Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic  Mice | Journal of Agricultural and Food Chemistry
Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic Mice | Journal of Agricultural and Food Chemistry

Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic  inflammation in a C57BL/6J mouse model - ScienceDirect
Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic inflammation in a C57BL/6J mouse model - ScienceDirect

PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce  Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar
PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar

Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory  Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS  ONE
Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS ONE

Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory  cytokine profile in LPS-challenged U937 and THP-1 macrophages -  ScienceDirect
Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory cytokine profile in LPS-challenged U937 and THP-1 macrophages - ScienceDirect

Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... |  Download Scientific Diagram
Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... | Download Scientific Diagram

Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat  Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of  Agricultural and Food Chemistry
Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of Agricultural and Food Chemistry